![]()
Combinations ; See Below
1. Tenofovir / Emtricitabine
2. Tenofovir / Emtricitabine / Efavirenz
| Brand Name | Manufacturer Name | Distributor | Drug Strength | Packaging | Formulation | Formulation Strength | Price |
|---|---|---|---|---|---|---|---|
| Viread | Gilead | Phillips Pharmaceuticals Ltd. | 300mg | 30 | Tablet | per tablet | KES 2,362.00 |
| Tenofovir More info | |
|---|---|
| Mode Of Action | Nucleoside reverse transcriptase inhibitors (NRTIs) that are converted by cellular cells? enzymes to active phosporylated metabolites that inhibit viral reverse transcriptase and viral DNA synthesis. |
| Drug Indication | HIV with other ARVs. |
| Precautions | Level of didanosine is raised when used with tenofovir hence it should be given at least 2hr before or 1hr after taking ddI. Tenofovir level is raised by antivirals acyclovir, ganciclovir and valaganciclovir. |
| Contra-Indications | Lactic acidosis; allergy. |
| Side Effects | Headache; nausea, flatulence, anorexia, diarrhoea, abdominal; renal dysfunction and change in fat distribution. |
| Dosage | 300mg depending creatinine clearance (CCr). For CCr 30-49ml/min: 300mg after every 48hrs. For CCr 10-29ml/min: 300mg twice a week. For CCr less than 10ml/min do not use tenofovir. Taken with meal |
| Drug Category | DRUGS ACTING ON INFECTIONS |
| Drug Sub-Category | Hiv Chemotherapy |
| Brand Name | Manufacturer Name | Distributor | Drug Strength | Packaging | Formulation | Formulation Strength | Price |
|---|---|---|---|---|---|---|---|
| Viread | Gilead | Phillips Pharmaceuticals Ltd. | 300mg | 30 | Tablet | per tablet | KES 2,362.00 |
Combinations
| 1. Tenofovir / Emtricitabine | |
|---|---|
| Mode Of Action | Nucleoside reverse transcriptase inhibitors (NRTIs) that are converted by cellular cells? enzymes to active phosporylated metabolites that inhibit viral reverse transcriptase and viral DNA synthesis. |
| Drug Indication | HIV infection |
| Precautions | See under tenofovir and emtricitabine |
| Contra-Indications | See under tenofovir and emtricitabine |
| Side Effects | See under tenofovir and emtricitabine |
| Dosage | 1 tablet once daily |
| Drug Category | DRUGS ACTING ON INFECTIONS |
| Drug Sub-Category | Hiv Chemotherapy |
| Brand Name | Manufacturer Name | Distributor | Drug Strength | Packaging | Formulation | Formulation Strength | Price |
|---|---|---|---|---|---|---|---|
| Emforiv | Cosmos Limited. | Cosmos Limited | 300mg/200mg | 30 | Tablet | per tablet | KES 2,200.00 |
| Truvada | Gilead | Phillips Pharmaceuticals Ltd. | 300mg/200mg | 30 | Tablet | per tablet | KES 3,648.00 |
| 2. Tenofovir / Emtricitabine / Efavirenz | |
|---|---|
| Drug Indication | HIV infection |
| Precautions | See under tenofovir, efavirenz and emtricitabine |
| Contra-Indications | See under tenofovir, efavirenz and emtricitabine |
| Side Effects | See under tenofovir, efavirenz and emtricitabine |
| Dosage | 1 tablet once daily |
| Drug Category | DRUGS ACTING ON INFECTIONS |
| Drug Sub-Category | Hiv Chemotherapy |
| Brand Name | Manufacturer Name | Distributor | Drug Strength | Packaging | Formulation | Formulation Strength | Price |
|---|---|---|---|---|---|---|---|
| Emforiv-EF | Cosmos Limited. | Cosmos Limited | 300mg/200mg/600mg | 30 | Tablet | per tablet | KES 3,200.00 |
| Emforiv-EF | Cipla Ltd. | Surgipharm Ltd | 300mg/200mg/600mg | 30 | Tablet | per tablet | KES 4,500.00 |
| Emforiv-EF | Cipla Ltd. | Surgipharm Ltd | 300mg/200mg/600mg | 30 | Capsule | per capsule | KES 6,868.00 |
| Emforiv-EF | Cosmos Limited. | Cosmos Limited | 300mg/300mg/600mg | 30 | Tablet | per tablet | KES 3,200.00 |